Technical data
CO line | |
Dielectric strength (Ri = 500Ω): | 20 V - / 10 Sek. |
Call impedance (23 - 54 Hz): | >12 K Ω |
Voltage: | 24 bis 60 V- |
Extension | |
Supply voltage: | 24 V-/ 42 V- |
Supply current: | 25 mA+ 10% |
Call voltage: | 52 V + / - 10%, 50 Hz |
Frequency of the signal tone: | 440 Hz |
Reach of wires 0,4 mm Ø: | 200 m |
Reach of wires 0,6 mm Ø: | 450 m |
Reach of wires 0,8 mm Ø: | 800 m |
Power Supply | |
Voltage: | 230V (+ / - 10%), 50 Hz |
Power consumption: | 13 VA |
Dimensions | |
Dimensions L x W x H: | 220 x 180 x 40 mm |
Weight: | 1,2 kg (inkl. power adapter) |
Length of main circuit cable: | 1,6 m |
Length of telephone line cable: | 3 m |
Temperature range | |
Temperature range for Operation: | 0° C bis 40° C |
Temperature range for storage: | - 20° C to + 70° C |